مشروع البحث: Incidence of oral fungal infections in Gharyan area
| dc.contributor.advisor | د.محمد أحمد ابو القاسم | |
| dc.date.accessioned | 2026-04-15T08:05:24Z | |
| dc.date.available | 2026-04-15T08:05:24Z | |
| dc.description | Oral fungal infections have become frequently happened, especially among immunocompromised patients, this thesis aimed to study incidence and prevalence of oral Candida infection in Gharyan area. A total of 140 oral samples were collected using sterile cotton swabs from patients. Samples were cultured on Sabouraud Dextrose Agar, Candida spp. were cultivated and identified by using chrome-agar into different species, and the incidence of oral candidiasis was 47.9% (67/140). Most predominant species was C. albicans (85%), C. glabrata (6%), while C. krusei, C. parapsilosis, C. tropicalis (3% for each one). Statistical analysis showed that most variables resulted in no statistical significance, regarding the occurrence of infection(age, gender, dental procedure, diabetes, hypertension, smoking, cancer, and oral hygiene), except for pregnancy cases. All Isolates of Candida spp. are susceptible to experimental antibiotics which was Amphotericin B, Miconazole, and Nystatin, with different degrees of sensitivity among Candida spp. On other hand, regarding the effectiveness of clove extract, whether aqueous or alcoholic, it showed effectiveness that even surpassed commonly used antibiotics by varying degrees with each Candida spp. The study indicates that clove extract have strong and promising effect on Candida isolates. | |
| dc.description.abstract | Oral fungal infections have become frequently happened, especially among immunocompromised patients, this thesis aimed to study incidence and prevalence of oral Candida infection in Gharyan area. A total of 140 oral samples were collected using sterile cotton swabs from patients. Samples were cultured on Sabouraud Dextrose Agar, Candida spp. were cultivated and identified by using chrome-agar into different species, and the incidence of oral candidiasis was 47.9% (67/140). Most predominant species was C. albicans (85%), C. glabrata (6%), while C. krusei, C. parapsilosis, C. tropicalis (3% for each one). Statistical analysis showed that most variables resulted in no statistical significance, regarding the occurrence of infection(age, gender, dental procedure, diabetes, hypertension, smoking, cancer, and oral hygiene), except for pregnancy cases. All Isolates of Candida spp. are susceptible to experimental antibiotics which was Amphotericin B, Miconazole, and Nystatin, with different degrees of sensitivity among Candida spp. On other hand, regarding the effectiveness of clove extract, whether aqueous or alcoholic, it showed effectiveness that even surpassed commonly used antibiotics by varying degrees with each Candida spp. The study indicates that clove extract have strong and promising effect on Candida isolates. | |
| dc.identifier | 6-1 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1947 | |
| dc.subject | Candida albicans, oral fungal infection, Gharyan, clove extract | |
| dc.title | Incidence of oral fungal infections in Gharyan area | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | علوم حياة | |
| project.investigator | إيمان سالم عمر الفورتي | |
| project.startDate | 2024 |
الملفات
حزمة الترخيص
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- license.txt
- الحجم:
- 1.71 KB
- التنسيق:
- Item-specific license agreed to upon submission
- الوصف:
