مشروع البحث: THE INFLUENCE OF E-COMMERCE CAPABILITIES ON SME PERFORMANCE: EXPLORING THE ROLES OF CUSTOMER SATISFACTION, OPERATIONAL EFFICIENCY, AND INNOVATION CAPABILITY
| dc.contributor.advisor | Prof. Dr. Hasan Aljuhmani | |
| dc.date.accessioned | 2026-04-14T07:22:11Z | |
| dc.date.available | 2026-04-14T07:22:11Z | |
| dc.description | increasingly tied to the strategic use of e-commerce infrastructure. Digital platforms serve as enablers of rapid experimentation, product diversification, and iterative development, which are crucial for innovation. E-commerce tools also facilitate knowledge sharing and customer co-creation, allowing SMEs to continuously adapt their offerings based on real-time feedback (Zygiaris, 2022). Thus, e-commerce capabilities do not merely support existing operations—they transform them by embedding innovation into the organizational fabric. | |
| dc.description.abstract | The rapid advancement of digital technologies has redefined the competitive dynamics of small and medium-sized enterprises (SMEs), particularly through the integration of e-commerce capabilities. These capabilities, encompassing digital platforms, online transaction systems, and data-driven customer engagement tools, have become instrumental in reshaping business performance across various dimensions. As SMEs navigate increasingly complex and digitally saturated marketplaces, leveraging e-commerce tools is no longer optional but essential for sustaining competitive advantage and fostering long-term growth. | |
| dc.identifier | 926 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1942 | |
| dc.subject | The Influence of E-Commerce Capabilities | |
| dc.title | THE INFLUENCE OF E-COMMERCE CAPABILITIES ON SME PERFORMANCE: EXPLORING THE ROLES OF CUSTOMER SATISFACTION, OPERATIONAL EFFICIENCY, AND INNOVATION CAPABILITY | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | إدارة أعمال - MBA | |
| project.investigator | منير الصيد منصور عبد الكريم | |
| project.startDate | 2024 | |
| relation.isOrgUnitOfProject | bb89e1c7-d3c8-4b27-b0e7-7616fae811ce | |
| relation.isOrgUnitOfProject.latestForDiscovery | bb89e1c7-d3c8-4b27-b0e7-7616fae811ce |
