مشروع البحث: Effect of Surface Treatments on Shear Bond Strength of Polyetheretherketone to Autopolymerizing Resin
| dc.contributor.advisor | D. FOUNDA ErOl | |
| dc.date.accessioned | 2025-12-23T09:56:50Z | |
| dc.date.available | 2025-12-23T09:56:50Z | |
| dc.description | PEEK has gained much attention as suitable alternative material in recent year, due to features a natural tooth-color appearance and biocompatible restoration material and is free of residual monomer, which is a great advantage as compared to other denture resins.6 However the PEEK has a poor adhesion properties between it and other dental resin material , there for Surface pretreatments of PEEK prior to | |
| dc.description.abstract | Where the prosthodontic treatment is represent as a routine dental procedure to replace the missing or damage of the teeth and surrounding tissue by artificial substitutes , clinician and technicians exert a major role in designing and fabrication of the optimum prosthodontic restorations by using adequate material and methods to gained superior esthetic and typical properties . Previously the material used to make the prosthesis fixed or removable may be made entirely from a metal framework or combination with an aesthetic material as ceramic or acrylic .134 | |
| dc.identifier | 857 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1864 | |
| dc.subject | Effect of Surface Treatments on Shear Bond | |
| dc.title | Effect of Surface Treatments on Shear Bond Strength of Polyetheretherketone to Autopolymerizing Resin | |
| dspace.entity.type | Project | |
| project.endDate | 2020 | |
| project.funder.name | طب الأسنان | |
| project.investigator | ريم خليفة عمر ابوزيد | |
| project.startDate | 2019 |
