مشروع البحث: ENGINEERING PROPERTIES OF ECO-FRIENDLY GEOPOLYMER MORTAR DEVELOPED USING AGRO-INDUSTRIAL BY-PRODUCTS FOR IN-HOUSE SODIUM SILICATE AND PRECURSORS
| dc.contributor.advisor | Prof. Ir. Dr. Ubagaram Johnson Alengaram | |
| dc.date.accessioned | 2026-06-01T07:12:58Z | |
| dc.date.available | 2026-06-01T07:12:58Z | |
| dc.description | This research presents a sustainable approach to geopolymer mortar production by utilizing agro-industrial by-products both as precursors and for the in-house synthesis of sodium silicate activators. By replacing conventional materials such as Portland cement and commercially manufactured activators, the study significantly reduces CO₂ emissions, raw material consumption, and overall production costs | |
| dc.description.abstract | Geopolymers are increasingly being explored as sustainable alternatives to Portland cement to reduce CO₂ emissions and dependence on conventional cement. Geopolymer requires alkali activators, typically sodium silicate and aluminosilicate-rich precursors. However, commercial sodium silicate production requires high energy and causes CO2 emissions. Researchers have explored the use of silica-rich waste materials, such as rice husk ash (RHA) and waste glass (WG), to synthesize sodium silicate sustainably. | |
| dc.identifier | 1187 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2117 | |
| dc.subject | IN-HOUSE SODIUM SILICATE AND PRECURSORS | |
| dc.title | ENGINEERING PROPERTIES OF ECO-FRIENDLY GEOPOLYMER MORTAR DEVELOPED USING AGRO-INDUSTRIAL BY-PRODUCTS FOR IN-HOUSE SODIUM SILICATE AND PRECURSORS | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | هندسة مدنية | |
| project.investigator | حضرية عبد العاطي عيسي غانم | |
| project.startDate | 2024 |
