مشروع البحث: Evaluation of Digital Versus Conventional Techniques for Construction of Mandibular Implant Retained Overdenture
| dc.contributor.advisor | Prof. Ahmed Ali Abdel-Rahman Habib | |
| dc.contributor.advisor | Dr. Mohamed Shady Nabil Taha | |
| dc.contributor.advisor | Ass. Prof. Fakhreldin Hassan Abdel Rahman | |
| dc.date.accessioned | 2026-06-14T08:17:08Z | |
| dc.date.available | 2026-06-14T08:17:08Z | |
| dc.description | For long decades, the traditional approach for treating completely edentulous patients is a conventional complete denture. Regardless the accuracy of the construction procedures including the impression techniques, the jaw relation transfers techniques and the occlusal contact relations concepts, the mandibular denture is often associated with common problems as decreased stability and retention, which affected by the ridge form and other anatomical and physiological obstacles. However, continuous irreversible mandibular alveolar bone loss occurs making the stable dentures ill-fitted.(1) | |
| dc.description.abstract | To evaluate two implant-retained complete mandibular overdentures construction techniques: Conventional versus Complete digital workflow techniques, regarding occlusal wear, occlusion force distribution and patient satisfaction. Methods: Six patients were selected for this study from the Prosthetic Department, Faculty of Dentistry, Mansoura University. Each patient received two implants in the mandibular canine areas with locator attachments to retain the overdentures. According to the overdenture construction technique, all patients were randomly divided into two equal groups. Group 1: Conventionally constructed overdentures and Group 2: Complete digital workflow constructed overdentures. All overdentures were evaluated for occlusal wear using 3D digital analysis, occlusal force distribution using a digital occlusal analysis system (Occlusense) immediately (T0), after 6 months (T6) and after 12 months (T12) of insertion and patient satisfaction after 3 months of overdenture insertion by using patient’s questionnaires. | |
| dc.identifier | 1335 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2296 | |
| dc.subject | Evaluation of Digital Versus Conventional | |
| dc.title | Evaluation of Digital Versus Conventional Techniques for Construction of Mandibular Implant Retained Overdenture | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | طب الأسنان | |
| project.investigator | عبدالسلام عوض علي موسي | |
| project.startDate | 2024 |
