مشروع البحث: Conversion of hydrocarbon over Ni-Cu zeolites
| dc.contributor.advisor | د.احمد سعيد ابوحلقومة | |
| dc.date.accessioned | 2026-06-28T09:19:54Z | |
| dc.date.available | 2026-06-28T09:19:54Z | |
| dc.description | The name ‘’Zeolite’’ (Greek zeo=boil; lithos=stone)was introduction by the Swedish mineralogist [1], Cronsted in 1756 for certain silicate minerals in allusion to their behavior on heating in a borax bead. The first crystal –structure determination of a zeolite was done on analcine [2,3]. They concluded that zeolites in general have aluminosilicate frame- works with loosely bonded alkali –earth catios, or both molecules of 𝐻2𝑂 occupy –framework positions. Zeolite occurs naturally in several regions of the word where prehistoric vol-cocanic activity has happened near water or the water has been present for millennia since the eruption [4]. There have been more than 40 natural zeolites discovered,118 zeolites have been cataloged by their structure according to the committee of the Interna-tional Association. More than 600 zeolites have been identified, and if you were to include zeolite –like crystal structures using other elements, the nu-mber would be increased dailyone zeolite is not exactly like any other zeol-ite [5]. | |
| dc.description.abstract | This study describes the preparation of wide range of mono and bimetallic zeolite catalyst. The parent zeolite was NaY and N𝐇𝟒NaY, and particular attention was paid to Bimetallic from NiCuY. Various method for characterization of catalysts were used, thermogravometeric analysis, atomic absorption, infra-red spectroscopy, X-ray diffraction line – broadening and catalysis studies. Also(G.L.C) used for the products analysis to know the activity and selectivity . The most active catalyst was 𝐘𝟓 deice to dispersion of nickel and copper also 𝐘𝟏𝟒 show high activity . | |
| dc.identifier | 6006 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2390 | |
| dc.subject | hydrocarbon over Ni-Cu zeolites | |
| dc.title | Conversion of hydrocarbon over Ni-Cu zeolites | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الكيمياء | |
| project.investigator | ليلى رمضان على ابوسلة | |
| project.startDate | 2014 |
