مشروع البحث: CD105 Assessed Microvessels Density in Oral Squamous Cell Carcinoma: Correlation with Clinicopathologic Parameters
| dc.contributor.advisor | Dr .Azza Abbas Elsissi | |
| dc.contributor.advisor | Dr. Doaa Abdallah Farag | |
| dc.contributor.advisor | Dr. Dina Abdallah Ibrahim Atwa | |
| dc.date.accessioned | 2024-12-11T11:18:48Z | |
| dc.date.available | 2024-12-11T11:18:48Z | |
| dc.description | Oral squamous cell carcinoma (OSCC), accounts for about 96 % of all the cancers in the oral cavity, is now ranked the 6th amongst other malignancies. The remaining oral cancer types include malignant melanomas, salivary gland tumors, sarcomas of the soft tissues or jaw bones, non-Hodgkin’s lymphomas and metastases from extra-oral primary tumors (Hedge and Hedge 2018) | |
| dc.description.abstract | ackground: Angiogenesis is essential for the growth, invasion and metastasis of solid tumors. CD105 has been introduced as a marker of angiogenesis which stains vessels that are in the proliferating stage. Objectives: The present study was carried out to investigate the immunohistochemical expression of CD105 in OSCC and correlate its expression in different histological grades as well as the available | |
| dc.identifier | 302 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/816 | |
| dc.subject | Squamous Cell Carcinoma | |
| dc.title | CD105 Assessed Microvessels Density in Oral Squamous Cell Carcinoma: Correlation with Clinicopathologic Parameters | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | طب الأسنان | |
| project.investigator | مني المختار معاوي | |
| project.startDate | 2018 |
