مشروع البحث: STRUCTURAL BEHAVIOUR OF STAINLESS STEEL BOLTED BEAM TO COLUMN JOINTS
| dc.contributor.advisor | Dr.Marios Theofanous | |
| dc.date.accessioned | 2026-05-10T11:36:30Z | |
| dc.date.available | 2026-05-10T11:36:30Z | |
| dc.description | In steel constructions, the connections are vital components. In stainless steel structures, it is known that the areas most susceptible to corrosion are the connection zones. This is considered to be the result of the drilling of bolt holes, a process that induces fine cracks in the steel (Salih et al, 2010). This is an additional reason why careful attention needs to be paid to the design of connections; to safeguard against corrosion and ensure effective corrosion resistance. | |
| dc.description.abstract | Research on stainless steel structures has primarily focused on the structural response of individual members, whilst the response of joints has received far less attention to date . To this end, this research aims to investigate the structural performance of common typologies of stainless steel beam-to-column joints under monotonic static loads thus allowing the assessment of current European design guidance (EN 1993-1-8, 2005; EN 1993-1-4, 2015) and the development of novel design rules in line with the observed structural response. The employed methodology includes experimental testing and numerical (Finite Element – FE) modelling. The material grades considered in this study belong to the austenitic and duplex families. | |
| dc.identifier | 1004 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1994 | |
| dc.subject | STRUCTURAL BEHAVIOUR | |
| dc.title | STRUCTURAL BEHAVIOUR OF STAINLESS STEEL BOLTED BEAM TO COLUMN JOINTS | |
| dspace.entity.type | Project | |
| project.endDate | 2018 | |
| project.funder.name | هندسة المدنية | |
| project.investigator | محمد عبدالرزاق حسين الفلاح | |
| project.startDate | 2017 |
