مشروع البحث: CONGESTION CONTROL ALGORITHMS FOR END-TO-END COMMUNICATION OVER MMWAVE CELLULAR NETWORKS
| dc.contributor.advisor | Professor Dr. Zurina Mohd Hanapi | |
| dc.date.accessioned | 2026-05-20T09:12:06Z | |
| dc.date.available | 2026-05-20T09:12:06Z | |
| dc.description | The widespread deployment of cellular networks has driven a surge in demand for highperformance services, particularly for applications such as virtual and augmented reality that require high data rates and low latency. Millimeter wave (mmWave) technology has emerged as a promising solution due to its high frequency, large bandwidth, and fast transmission speeds. However, the Transmission Control Protocol (TCP), which dominates Internet traffic, faces serious challenges in adapting to mmWave cellular networks. | |
| dc.description.abstract | The landscape of mobile broadband communication is rapidly transforming, with the goal of achieving near-zero latency and higher data rates reaching tens of gigabits per second over wireless channels for mobile applications. Recent studies by the Third Generation Partnership Project (3GPP)1 show that the number of mobile users surged from 5.1 billion in 2018 to 5.8 billion by 2025. Additionally, projections indicate a significant increase in IoT subscriptions, from 10 billion to 25 billion by 2025. | |
| dc.identifier | 1149 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2087 | |
| dc.subject | CONGESTION CONTROL ALGORITHMS FOR END- | |
| dc.title | CONGESTION CONTROL ALGORITHMS FOR END-TO-END COMMUNICATION OVER MMWAVE CELLULAR NETWORKS | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | تقنية معلومات | |
| project.investigator | عمر امحمد عبد المجيد الرملي | |
| project.startDate | 2024 |
