مشروع البحث: Mechanisms of lsomer nuclear triggering theoretical and evaluation study
| dc.contributor.advisor | د.ايوب محمد الباروني | |
| dc.date.accessioned | 2026-10-13T08:40:33Z | |
| dc.date.available | 2026-10-13T08:40:33Z | |
| dc.description | Metstable nuclear states ( nuclear isomers ) have been the subject of intense debate in the last years , not least fueled by a series of controversial experimental evidence [ 25 ] . Isomeric triggering- release on demand of the energy stored in the excited metstable nuclear state-has been proposed via a number of nuclear excitation mechanisms , such as photo absorption [ 3,4] , coulomb excitation [ 5,6] or coupling to the atomic shells [ 7,8,9] . The isomeric state could be thus excited to a higher level which is associated with freely radiating states and therefore releases the energy of the metstable state. | |
| dc.description.abstract | Isomer triggering rafers to the possibility to excite the long lived isomeric nuclear state to a higher level which is associated with freely radiating states and therefore releases the energy of the metastable state. Triggering by continuous spectrum radiation might be characterized by the integrated cross-section , that defines the absolute abundance of the process and finally the efficiency of such scheme . The isomeric state of 178 Hf is considered to be the 2.4 MeV , 16+ ,31 year this isomeric state, designated 178m2 Hf . If one have the capability to trigger its decay so that the nuclear dump all their 2.4 MeV of gamma-ray energy in a fraction of a second rather than gradually over 31 years , one would have a powerful triggerable source of very high energy content In this work the elements from 𝑂𝑠76191 to 𝐻𝑔80198 were taken into consideration for the evaluation of the reduced probabilities , and radiation widths for different nuclear transitions and different multi polarities . Also the Maxwell distributions of the plasma electrons induced by laser , evaluation of the probabilities of finding an electron and a hole at the upper and lower atomic levels respectively | |
| dc.identifier | 6025 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2621 | |
| dc.subject | Mechanisms of Isomer Nuclei Triggering | |
| dc.title | Mechanisms of lsomer nuclear triggering theoretical and evaluation study | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الفيزياء | |
| project.investigator | دلال امبارك ابوملاسة | |
| project.startDate | 2014 |
