مشروع البحث: EVALUATIONS ON THE PROPERTIES OF POLYMER AND NANOMATERIALS MODIFIED BITUMEN UNDER DIFFERENT AGING CONDITIONS
| dc.contributor.advisor | Prof. Dr. Mustafa ALAS | |
| dc.contributor.advisor | Prof. Dr. Shaban ALBRKA | |
| dc.date.accessioned | 2026-06-02T10:09:59Z | |
| dc.date.available | 2026-06-02T10:09:59Z | |
| dc.description | Neat bitumen, typically used in conventional pavements, exhibits limited resistance to these types of distresses, particularly those induced by thermal fluctuations. Therefore, enhancing pavement performance through incorporation of optimal modifiers, such as polymers and nanomaterials, is crucial, particularly for mitigating thermal cracking. | |
| dc.description.abstract | Bituminous pavement is widely used in roadway construction due its water resistance, ease of maintenance, wear resistance, rapid curing time, and overall convenience. It remains the most commonly used paving material worldwide (Ignatavicius et al., 2021; Jin et al., 2021). The inherent design of bitumen enables it to withstand bending and stretching under both internal and externa stresses. However, pavements inevitably deteriorate over time due to continuous traffic loading and exposure to environmental conditions (Din et al., 2020). Among these factors, temperature plays a critical role in influencing the performance and durability of bituminous pavements, with significant variations arising from geographical location, diurnal cycles, and seasonal changes (Glover et al., 2014). Flexible pavements are especially prone to various types of distress, including cracking, viscoelastic deformation (such as rutting and potholes), and surface inconsistency like raveling and bleeding. Alligator cracking is often associated with sustained heavy traffic loading, whereas transverse and longitudinal cracks are typically caused by thermal shrinkage driven by climate conditions (Ragnoli et al., 2018). | |
| dc.identifier | 1232 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2140 | |
| dc.subject | MODIFIED BITUMEN UNDER DIFFERENT | |
| dc.title | EVALUATIONS ON THE PROPERTIES OF POLYMER AND NANOMATERIALS MODIFIED BITUMEN UNDER DIFFERENT AGING CONDITIONS | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | هندسة مدنية | |
| project.investigator | Khalifa GALLOUZ | |
| project.startDate | 2024 |
