مشروع البحث: THE IMPACT OF COMPUTERIZED INFORMATION SYSTEMS ON THE PERFORMANCE OF EMPLOYEES OF THE LIBYAN TELECOMMUNICATIONS COMPANY
| dc.contributor.advisor | أ.د أحمد الزغبي | |
| dc.date.accessioned | 2024-12-09T12:32:27Z | |
| dc.date.available | 2024-12-09T12:32:27Z | |
| dc.description | The computerized management information systems (Management Information System MIS) is, in the present era, one of the most important achievements in the area of administrative work, relying on computers and electronic databases, which aims to provide reliable and integrated information in a timely manner to the general users of management information systems, where the extent of the evolution of its enterprise information management and the level of use of this system, would raise the efficiency of the performance of workers and thus raise the efficiency of their performance in general. This study aimed to identify the impact of computerized management information systems on the performance of workers in the Libyan Telecommunications Company. To achieve the objectives of the study, a Questionnaire of (60) paragraphs, for the purpose of data collection and measurement of study variables, was designed and developed. . | |
| dc.description.abstract | The computerized management information systems (Management Information System MIS) is, in the present era, one of the most important achievements in the area of administrative work, relying on computers and electronic databases, which aims to provide reliable and integrated information in a timely manner to the general users of management information systems, where the extent of the evolution of its enterprise information management and the level of use of this system, would raise the efficiency of the performance of workers and thus raise the efficiency of their performance in general. This study aimed to identify the impact of computerized management information systems on the performance of workers in the Libyan Telecommunications Company. To achieve the objectives of the study, a Questionnaire of (60) paragraphs, for the purpose of data collection and measurement of study variables, was designed and developed. . | |
| dc.identifier | 149 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/687 | |
| dc.subject | THE IMPACT OF COMPUTERIZED INFORMATION SYSTEMS ON THE PERFORMANCE OF EMPLOYEES OF THE LIBYAN TELECOMMUNICATIONS COMPANY | |
| dc.title | THE IMPACT OF COMPUTERIZED INFORMATION SYSTEMS ON THE PERFORMANCE OF EMPLOYEES OF THE LIBYAN TELECOMMUNICATIONS COMPANY | |
| dspace.entity.type | Project | |
| project.endDate | 2018 | |
| project.funder.name | العلوم الإجتماعية | |
| project.investigator | عائشة منصف أحمد معتوق | |
| project.startDate | 2017 |
