مشروع البحث: THE INFLUENCE OF CLIMATE CHANGE ON THE ENERGY PERFORMANCE OF OPTIMIZED BUILDING'S RETROFITTING SOLUTIONS ORIENTED TO NEARLY ZERO ENERGY BUILDING
| dc.contributor.advisor | d.NATRAH BINTI KAMARUZAMAN | |
| dc.contributor.advisor | d. HASLINDA BINTI MOHAMED KAMAR | |
| dc.date.accessioned | 2026-06-03T08:27:27Z | |
| dc.date.available | 2026-06-03T08:27:27Z | |
| dc.description | Subsequently, a multi-objective optimization process utilizing a genetic algorithm was conducted to identify optimal combinations of retrofitting measures passive measures, active measures, and on-site photovoltaic (PV) system to establish a reference nZEB case that reflects the preferences of decision-makers in terms of energy performance, profitability, and investment payback period. Lastly, the morphing methodology was employed to create two future climate scenarios for 2050 and 2080, which were used to drive energy simulations to predict the energy performance of the optimized retrofit solutions under future climate change. | |
| dc.description.abstract | Buildings are major contributors to global energy consumption, resulting in substantial economic and environmental impacts. Therefore, enhancing their energy efficiency is essential for achieving sustainable development. Upgrading existing buildings and implementing retrofitting solutions to achieve high levels of energy efficiency or nearly zero energy building (nZEB) has become essential and often mandated trend in some countries to mitigate these effects. Since a building's energy demand is heavily influenced by climate patterns, the potential impacts of climate change can affect the energy performance of these solutions over time. However, most existing studies evaluate the energy performance of individual retrofitting measures under current climate condition rather than integrated measures and optimized solutions under future climate scenarios, limiting the reliability of future energy performance of retrofitted buildings. Therefore, this study investigates the influence of climate change on the energy performance of optimized building's retrofitting solutions oriented to nearly zero energy building. A comprehensive methodology was employed, including surveys, field measurements, and simulations, and applied to an educational building at Universiti Teknologi Malaysia, Johor Bahru, as a case study | |
| dc.identifier | 1241 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2154 | |
| dc.subject | THE ENERGY PERFORMANCE OF OPTIMIZED BUILDING'S | |
| dc.title | THE INFLUENCE OF CLIMATE CHANGE ON THE ENERGY PERFORMANCE OF OPTIMIZED BUILDING'S RETROFITTING SOLUTIONS ORIENTED TO NEARLY ZERO ENERGY BUILDING | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | هندسة ميكانيكية | |
| project.investigator | الطيب محمد فوزي الامين | |
| project.startDate | 2024 |
الملفات
الحزمة الأصلية
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- Thesis corretion last revision.-5, (2) رسالة.pdf
- الحجم:
- 8.83 MB
- التنسيق:
- Adobe Portable Document Format
حزمة الترخيص
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- license.txt
- الحجم:
- 1.71 KB
- التنسيق:
- Item-specific license agreed to upon submission
- الوصف:
