مشروع البحث: Experimental Investigation of Thermal Conductivity of Soils and Borehole Grouting Materials
| dc.contributor.advisor | Dr Mohamed Rouiania | |
| dc.contributor.advisor | Professor David Manning | |
| dc.date.accessioned | 2025-08-12T07:31:06Z | |
| dc.date.available | 2025-08-12T07:31:06Z | |
| dc.description | The work done in the final part can be considered as an application of the new steady state thermal cell in the estimation of the effective thermal conductivity of sandy soils. Also, it can be considered as a case study where the thermal conductivity was measured for soils that have not been previously thermally tested (Tripoli sand). The effects of the porosity and degree of saturation on the thermal conductivity of Tripoli sand were investigated. | |
| dc.description.abstract | Exploitation of geothermal energy in heating and cooling of buildings starts to spread worldwide as an alternative renewable source of heat energy. The thermal conductivity of soils is among the critical parameters required to achieve a proper design of ground heat exchangers or any underground systems that involve thermo-active processes. This research is a part of study related to the laboratory measurements of thermal conductivity of soils and thermal grouts used for borehole heat exchangers. | |
| dc.identifier | 646 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1703 | |
| dc.subject | Borehole Grouting Materials | |
| dc.title | Experimental Investigation of Thermal Conductivity of Soils and Borehole Grouting Materials | |
| dspace.entity.type | Project | |
| project.endDate | 2014 | |
| project.funder.name | الجيولوجيا | |
| project.investigator | Abdulbaset Ahmed Alrtimi | |
| project.startDate | 2013 | |
| relation.isOrgUnitOfProject | ca1bae29-65ce-49ff-8c7e-60cfd7a9737b | |
| relation.isOrgUnitOfProject.latestForDiscovery | ca1bae29-65ce-49ff-8c7e-60cfd7a9737b |
