مشروع البحث: Congestion Control Enhancement Over Wireless Networks
| dc.contributor.advisor | Dr. Hosam El-Ocla | |
| dc.date.accessioned | 2026-05-10T11:48:07Z | |
| dc.date.available | 2026-05-10T11:48:07Z | |
| dc.description | Another problem that affects the performance of data transmission through a wireless network is a random loss, whereby one or more packets fail to reach their destination, resulting in issues on network recourses. In this thesis, we focus on random loss problems of data packets in wireless networks. | |
| dc.description.abstract | In this thesis, we analyze the performance of wireless LAN networks subject to random loss. In this regard, we use a congestion control technique that has been introduced in a previous study, titled TCP Congestion Control Enhancement for Random Loss (TCP CERL). TCP CERL is a sender-side modification of TCP Reno protocol. TCP CERL is an end-to-end technique that achieves high performance over wireless links and doesn’t decrease the congestion window and slow start threshold if the random loss is detected. | |
| dc.identifier | 1005 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1995 | |
| dc.subject | Congestion Control Enhancement | |
| dc.title | Congestion Control Enhancement Over Wireless Networks | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | علوم الحاسوب | |
| project.investigator | طه فرج الساعدي | |
| project.startDate | 2018 | |
| relation.isOrgUnitOfProject | 784d19bf-029a-47b8-b883-c9daefb34588 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 784d19bf-029a-47b8-b883-c9daefb34588 |
