مشروع البحث: Performance improvement for south tripoli gas turbine power plant utilizing exhaust waste heat
| dc.contributor.advisor | د.عبدالسلام عبدالله الغديوى | |
| dc.date.accessioned | 2026-06-29T07:54:38Z | |
| dc.date.available | 2026-06-29T07:54:38Z | |
| dc.description | Using a computer program Aspen plus, in order to calculate the amount of steam entering the turbine and cooling compressed air that entering to the second compressor to rise efficiency. - we can summarize that , in multi-stage with inter –cooling system, the efficiency rose more than the current statue of the plant about 38% .There is also increase in the pressure to 14 bar . The consumption of waste heat has been used as reheat steam in heat recovery system , to make efficiency rise to 44% ,while, in the system of steam injection has reached to 46 % and 57 % in re-heating system . | |
| dc.description.abstract | Today, there are many plants for electric power around the world .But, as a result of the growing demand for this topic stations, today we need to develop the performance and increase of efficiency these plants. Gas turbines are becoming widely used for based –load electricity generation ;as part of combined –cycle plant , and combined cycles receive more alternation in this research . -In this study, the increase of the mass of the steaminjected in the gas turbine in south Tripoli station , as well as , the effect of cooling air that going inside the second compressor is considered, to increase the efficiency and more output work . - It will show how dynamic operating thermal for South Tripoli station ,then how has been developed , through several modifications proposal | |
| dc.identifier | 6023 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2406 | |
| dc.subject | improvement for south tripoli gas turbine power plant utilizing exhaust waste heat | |
| dc.title | Performance improvement for south tripoli gas turbine power plant utilizing exhaust waste heat | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الهندسة الميكانيكية والطاقات | |
| project.investigator | فوزى صالح محمد الجائر | |
| project.startDate | 2014 |
