مشروع البحث: Studies of Earthquake Pounding Risk and of Above-Code Seismic Design
| dc.contributor.advisor | Prof. Keith A. Porter | |
| dc.contributor.advisor | Prof. Ross Corotis | |
| dc.contributor.advisor | Prof. Bruce Ellingwood | |
| dc.contributor.advisor | Dr. Jim Harris | |
| dc.contributor.advisor | Dr. M. Amin Hariri-Ardebili | |
| dc.date.accessioned | 2025-02-04T09:39:13Z | |
| dc.date.available | 2025-02-04T09:39:13Z | |
| dc.description | . Researchers have long examined earthquake-induced pounding between adjacent buildings because of the damage pounding has caused in past earthquakes. For example, a damage survey after the 1985 Mexico City earthquake asserted that “in 15 percent of all cases [pounding] led to collapse” | |
| dc.description.abstract | This thesis examines two mostly independent topics: pounding and above-code design. First, consider the phenomenon in which two adjacent buildings pound into each other during earthquakes. | |
| dc.identifier | 445 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1313 | |
| dc.subject | Code Seismic Design | |
| dc.title | Studies of Earthquake Pounding Risk and of Above-Code Seismic Design | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | الهندسة المعمارية | |
| project.investigator | معاد حسن استيتة | |
| project.startDate | 2018 | |
| relation.isOrgUnitOfProject | cd4ecb5d-2e53-4645-b6db-d4e2f21f88a6 | |
| relation.isOrgUnitOfProject.latestForDiscovery | cd4ecb5d-2e53-4645-b6db-d4e2f21f88a6 |
