مشروع البحث: Wave propagation in quasi-crystalline generated phononic structure
| dc.contributor.advisor | Dr. Lorenzo Morini | |
| dc.date.accessioned | 2025-01-02T09:01:24Z | |
| dc.date.available | 2025-01-02T09:01:24Z | |
| dc.description | Wave propagation in a class of two-phase phononic structures in which cells are generated according to Fibonacci sequences is investigated. The Fibonacci sequence is a one-dimensional quasi-crystalline rule. I studied axial waves in quasi-periodic infinite rods and flexural waves in quasi-periodic infinite beams. | |
| dc.description.abstract | Wave propagation in a class of two-phase phononic structures in which cells are generated according to Fibonacci sequences is investigated. The Fibonacci sequence is a one-dimensional quasi-crystalline rule. I studied axial waves in quasi-periodic infinite rods and flexural waves in quasi-periodic infinite beams. | |
| dc.identifier | 416 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/976 | |
| dc.subject | Wave propagation in quasi-crystalline generated phononic structure | |
| dc.title | Wave propagation in quasi-crystalline generated phononic structure | |
| dspace.entity.type | Project | |
| project.endDate | 2023 | |
| project.funder.name | الهندسة الصناعية والإنتاج | |
| project.investigator | Abdelbaset Farhat | |
| project.startDate | 2022 | |
| relation.isOrgUnitOfProject | fd7ea5b4-53b2-44b0-9e03-df03700c3111 | |
| relation.isOrgUnitOfProject.latestForDiscovery | fd7ea5b4-53b2-44b0-9e03-df03700c3111 |
