مشروع البحث: Molecular Ecological Study on Some Brassicaceae Species Growing in Sandy Habitat on the Mediterranean Coast Egypt
| dc.contributor.advisor | أ.د. عبد الحميد عبد الفتاح السيد خضر | |
| dc.contributor.advisor | أ.د. ممدوح محمد سالم سراج | |
| dc.contributor.advisor | أ.د. ريهام محمد محمد ندا | |
| dc.date.accessioned | 2025-12-30T07:13:20Z | |
| dc.date.available | 2025-12-30T07:13:20Z | |
| dc.description | The family is enormously blessed with plants that have a wide range of economic importance from food to fodder, medicines to use, as research model plants, to high yielding crops to ornamental plants. There are numerous edible species in the Brassicaceae family, including oilseeds, vegetables, sauces, and fodder. For vitamins A, B1-2, B6, C, E, and K Introduction 2 as well as minerals including calcium, iron, and magnesium, this family is essential (Wink and Van Wyk 2008). The most popular harvests of vegetables that are enhanced with dietary fibers include cauliflower, broccoli, cabbage, turnip, and kohlrabi (Shankar et al. 2019). | |
| dc.description.abstract | Among the greatest angiospermic families in the Brassicales order is the family Brassicaceae (Cruciferae). With the exception of Antarctica, it is comprised of 12–15 tribes, 338–360 genera, and roughly 3709 species that are dispersed throughout all continents (Al-Shehbaz 1973; Appel and Al-Shehbaz 2003). The family is represented in flora of Egypt by some 53 genera and 103 species the most common ones are Anastatica, Arabis, Diplotaxis, Zilla, Lepidium and Cakile (Tackholm 1974 and Boulos 1999). The family includes herbaceous perennials, biennials, and annuals. | |
| dc.identifier | 858 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1865 | |
| dc.subject | Species Growing in Sandy Habitat on the Mediterranean | |
| dc.title | Molecular Ecological Study on Some Brassicaceae Species Growing in Sandy Habitat on the Mediterranean Coast Egypt | |
| dspace.entity.type | Project | |
| project.endDate | 2024 | |
| project.funder.name | علم النبات | |
| project.investigator | حنين أحمد عمران عبد الصمد | |
| project.startDate | 2023 | |
| relation.isOrgUnitOfProject | 13bfe797-2549-41f6-9b52-4149aed89684 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 13bfe797-2549-41f6-9b52-4149aed89684 |
