مشروع البحث: The Effect of temperature and pH on The efficiency Of biodegradations of Crude oil By Using The Bacillus B
| dc.contributor.advisor | د.محمد بوعزي | |
| dc.date.accessioned | 2024-12-04T09:21:54Z | |
| dc.date.available | 2024-12-04T09:21:54Z | |
| dc.description | Abstract Microbial enhanced oil recovery (MEOR) is one of the EOR techniques where bacteria and their by-products are utilized for oil mobilization in a reservoir. In this work, the isolation and identification of microorganisms capable of producing by products and promote degradation of long-chain n-alkanes under conditions existent in oil reservoirs. Bacillus spp was isolated from petroleum-contaminated soil obtained from Oil Refinery in Zawia, Libya. used to enhance oil recovery in laboratory experiments. Bacillus strains were able to produce beneficial compounds at optimum condition ,45C0 and pH 6.0 in medium supplemented with hydrocarbon, MEOR is a process that increases oil recovery through inoculation of microorganisms in a reservoir, aiming that bacteria and their byproducts cause some beneficial effects such as the formation of stable oil-water emulsions, mobilization of residual oil as a result of reduced interfacial tension, and decrease the viscosity of oil. | |
| dc.description.abstract | ملخص يعد االستخالص المعزز للنفط الميكروبي MEOR احد تقنيات االستخالص المعزز للنفط ، حيت يتم استخدام البكتيريا ومنتجاتها الثانوية لتعبئة النفط في الخزان . في هدا العمل ,تم عزل وتحديد الكائنات الحية الدقيقة القادرة علي انتاج المنتجات وتعزيز تحلل األلكانات طويلة السلسلة في ظل الظروف الموجودة في مكامن النفط البكتيريا التي تم الحصول عليها من التربة الملوثة بالنفط من مصفاة الزاوية ليبيا ,استخدمت لتعزيزBacillus استخالص النفط في التجارب المعملية. تمكنت ساللة العصيات من انتاج مركبات نافعة في الظروف المثلي عند 45 ودرجة حموضة 6 في وسط غني بالهيدروكربون عملية تزيد من استخالص النفط من خالل تلقيح الكائنات الحية الدقيقة في الخزان, بهدف ان تزيد البكتيريا ومنتجاتها الثانوية بعض التأثيرات المفيدة مثل تكوين مستحلبات الزيت والماء المستقرة, وتعبئة الزيت المتبقي نتيجة النخفاض التوتر السطحي ,وتقليل لزوجة النفط. | |
| dc.identifier | 24393 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/512 | |
| dc.subject | The Effect of temperature and pH on The efficiency Of biodegradations of Crude oil By Using The Bacillus B | |
| dc.title | The Effect of temperature and pH on The efficiency Of biodegradations of Crude oil By Using The Bacillus B | |
| dspace.entity.type | Project | |
| project.endDate | 2022 | |
| project.funder.name | الدراسات البيئية | |
| project.investigator | نجاة علي دوفان | |
| project.startDate | 2021 | |
| relation.isOrgUnitOfProject | 880cf4ed-d355-4ae1-9abc-6056ae1c87f9 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 880cf4ed-d355-4ae1-9abc-6056ae1c87f9 |
