مشروع البحث: Increasing Energy Efficiency of Compressed Air Systems in Libyan Cement Industry
| dc.contributor.advisor | prof. dr Dragan Šešlija | |
| dc.date.accessioned | 2024-12-11T13:13:35Z | |
| dc.date.available | 2024-12-11T13:13:35Z | |
| dc.description | The main conclusions of the study are that the rationalization of energy consumption for the production of compressed air in the cement industry should be applied to control production processes, to increase the use of high-efficiency electric motors. | |
| dc.description.abstract | ABSTRACT The purpose of this study is to review the use of compressed air systems in Libya, review applications of compressed air in cement factory in Libya, and discusses the rationalization of energy consumption for the production of compressed air in the cement industry. | |
| dc.identifier | 331 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/839 | |
| dc.subject | rationalization of energy consumption for the production of compressed air in the cement | |
| dc.title | Increasing Energy Efficiency of Compressed Air Systems in Libyan Cement Industry | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | Engineering Technologies | |
| project.investigator | Mabruka O. Elforjani | |
| project.startDate | 2014 |
الملفات
الحزمة الأصلية
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- Increasing Energy Efficiency of Compressed Air Systems in.pdf
- الحجم:
- 2.25 MB
- التنسيق:
- Adobe Portable Document Format
حزمة الترخيص
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- license.txt
- الحجم:
- 1.71 KB
- التنسيق:
- Item-specific license agreed to upon submission
- الوصف:
