مشروع البحث: Optimal Dispatch of ALZHRA power plant; a comparative study for optimal replanning of its 30kv network based on distribution generation (DG) penetration
| dc.contributor.advisor | أ. د.عبدالله ادريس فضل | |
| dc.date.accessioned | 2026-11-16T07:36:43Z | |
| dc.date.available | 2026-11-16T07:36:43Z | |
| dc.description | Alzahra 30KV electric system is taken as the case study including Alzahra power plant, and different operation cases are considered includes the operation of the network as an isolated grid, considering DG penetration during peak loads with OPF analyses. This study shows the great effect of DG pentration with ED and OPF methods for reducing fuel costs and power losses as well as increasing the power transfer for system transmission, the reduction of 14.5% of fuel consumption is achieved, and about 70%of total power losses in the studied network is reduced wall as the excellent performance of system voltage profile. | |
| dc.description.abstract | The new approaches of electrical distribution system economic operation and replanning are the most efficient and interested to the electric power utilities now a days. The availability of high performance software's such as the MATLAB and NIPLAN helps in redesigning and replanning of electric power system for enhancing performance and solving system problems. Libyan electric network is suffering many for problems of voltage limits violation, high system losses and low system performance. | |
| dc.identifier | 6221 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2795 | |
| dc.subject | Optimal Dispatch of ALZHRA power plant | |
| dc.title | Optimal Dispatch of ALZHRA power plant; a comparative study for optimal replanning of its 30kv network based on distribution generation (DG) penetration | |
| dspace.entity.type | Project | |
| project.endDate | 2016 | |
| project.funder.name | الهندسة الكهربائية والحاسوب | |
| project.investigator | عبدالكريم الهادى صالح | |
| project.startDate | 2015 |
