مشروع البحث: THE POTENTIAL ROLE OF MESENCHYMAL STEM CELLS AND/OR L-2-OXOTHIAZOLIDINE-4-CARBOXYLATE ON PULMONARY TOXICITY INDUCED BY CHLOROPYRIFOS IN MALE ALBINO RATS: PHYSIOLOGICAL AND MICROSCOPICAL STUDIES
| dc.contributor.advisor | أ.د.نوال زكريا حجاج | |
| dc.contributor.advisor | أ.د. نورا الحوسني شاهين | |
| dc.contributor.advisor | د.مروة طارق إبراهيم | |
| dc.date.accessioned | 2024-12-10T10:44:18Z | |
| dc.date.available | 2024-12-10T10:44:18Z | |
| dc.description | This study aimed to examine the impact of l-2-oxothiazolidine-4-carboxylate (OTC) or/and bone marrow mesenchymal stem cells (MSCs) on CPF-induced lung toxicity. Forty eight adult male albino rats were divided into six groups: GI: served as control, rats received orally distilled water; GII: received OTC only (100 mg/kg b. wt./day, oral for one month); GIII: received CPF only (17.5 mg/kg b. wt/day, oral for one month); GIV: CPF+ OTC, CPF group treated with OTC; GV: CPF+ MSCs, (a single intravenous injection of 2× 106 cell in PBS and left for one month); GVI: CPF+ OTC+ MSCs. Results showed that, CPF caused significant reduction in the body weight, increased lungs weight. A biochemical, CPF elicited significant declines in serum total proteins and albumin, high density lipoprotein (HDL) and PO2, whereas, serum total cholesterol, triglycerides (TG), and low density lipoprotein (LDL) levels were significantly increased. | |
| dc.description.abstract | This study aimed to examine the impact of l-2-oxothiazolidine-4-carboxylate (OTC) or/and bone marrow mesenchymal stem cells (MSCs) on CPF-induced lung toxicity. Forty eight adult male albino rats were divided into six groups: GI: served as control, rats received orally distilled water; GII: received OTC only (100 mg/kg b. wt./day, oral for one month); GIII: received CPF only (17.5 mg/kg b. wt/day, oral for one month); GIV: CPF+ OTC, CPF group treated with OTC; GV: CPF+ MSCs, (a single intravenous injection of 2× 106 cell in PBS and left for one month); GVI: CPF+ OTC+ MSCs. Results showed that, CPF caused significant reduction in the body weight, increased lungs weight. A biochemical, CPF elicited significant declines in serum total proteins and albumin, high density lipoprotein (HDL) and PO2, whereas, serum total cholesterol, triglycerides (TG), and low density lipoprotein (LDL) levels were significantly increased. | |
| dc.identifier | 206 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/759 | |
| dc.subject | THE POTENTIAL ROLE OF MESENCHYMAL STEM CELLS AND/OR L-2-OXOTHIAZOLIDINE-4-CARBOXYLATE ON PULMONARY TOXICITY INDUCED BY CHLOROPYRIFOS IN MALE ALBINO RATS: PHYSIOLOGICAL AND MICROSCOPICAL STUDIES | |
| dc.title | THE POTENTIAL ROLE OF MESENCHYMAL STEM CELLS AND/OR L-2-OXOTHIAZOLIDINE-4-CARBOXYLATE ON PULMONARY TOXICITY INDUCED BY CHLOROPYRIFOS IN MALE ALBINO RATS: PHYSIOLOGICAL AND MICROSCOPICAL STUDIES | |
| dspace.entity.type | Project | |
| project.endDate | 2023 | |
| project.funder.name | الطب الحيوي | |
| project.investigator | نوال سالم أبولقاسم حسن | |
| project.startDate | 2022 | |
| relation.isOrgUnitOfProject | 07678176-f692-4e44-9ba3-515829b007e8 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 07678176-f692-4e44-9ba3-515829b007e8 |
