مشروع البحث: Developing new adsorbents based on clay different techniques for wastewater management
| dc.contributor.advisor | Prof. Rehab Khalid | |
| dc.date.accessioned | 2024-12-12T13:16:23Z | |
| dc.date.available | 2024-12-12T13:16:23Z | |
| dc.description | estimated using the Langmuir, Freundlich, and Langmuir–Freundlich isotherm models. The Langmuir model was the best-fitting for all applied nanomaterials. In addition, the kinetics were analyzed by using pseudo-first-order, pseudo-second order, and intraparticle diffusion models, and the pseudo-second-order model was an apparent fit for all three applied nanomaterials. The maximum Adsorption capacity toward MB obtained from the materials was in the order zeolite/LDH composite > zeolites > Zn-Fe LDH. Thus, the zeolite/LDH composite is an excellent adsorbent for the removal of MB from polluted water. The first material was Layered double hydroxides constitute (LDHs) ,second applied material was Zeolites which naturally occurring porous crystalline alumino-silicate with three dimensional structures and third material was LDH-zeolite composite. They were shown to exhibit antibacterial activity against Gram-positive bacteria ,gram negative bacteria and a fungal strain (Candida albicans ATCC 60913). | |
| dc.description.abstract | Abstract In this work, the efficiency of the adsorptive removal of the organic cationic dye methylene blue (MB) from polluted water was examined using three materials: natural clay (zeolite), Zn-Fe layered double hydroxide (LDH), and zeolite/LDH composite. These materials were characterized via X-ray diffraction (XRD), Fourier transform infrared (FTIR) spectroscopy, highresolution transmission electron microscopy (HRTEM), energy dispersive X-ray (EDX) diffraction (XRF), low-temperature N2 adsorption, pore volume and average pore size distribution and field emission scanning electron microscopy (FE-SEM). The properties of the applied nanomaterials regarding the adsorption of MB were investigated by determining various experimental parameters, such as the contact time, initial dye concentration, and solution pH. In addition, the adsorption isotherm model was | |
| dc.identifier | 360 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/880 | |
| dc.subject | Key words: wastewater; layered double hydroxide (LDH); methylene blue; isotherm; kinetic models, nanocubes; disinfection; antimicrobial activity | |
| dc.title | Developing new adsorbents based on clay different techniques for wastewater management | |
| dspace.entity.type | Project | |
| project.endDate | 2024 | |
| project.funder.name | قسم البيئة والتنمية | |
| project.investigator | Moftah Essa Elkartehi | |
| project.startDate | 2023 |
الملفات
الحزمة الأصلية
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- Moftah Essa A Elkartehi Thesis 11022024.pdf
- الحجم:
- 5.17 MB
- التنسيق:
- Adobe Portable Document Format
حزمة الترخيص
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- license.txt
- الحجم:
- 1.71 KB
- التنسيق:
- Item-specific license agreed to upon submission
- الوصف:
