مشروع البحث: تاثير ضيط الجودة علي اعادة العمل في مشاريع البناء
dc.contributor.advisor | حتوش, د. زيدان علي | |
dc.date.accessioned | 2025-03-20T11:05:03Z | |
dc.date.available | 2025-03-20T11:05:03Z | |
dc.description | This study aimed to know the effect of quality control on rework in building projects in Libya during the construction process, by identifying the level of quality control and the extent to which workers in a number of owners and companies are aware of the importance of quality control and the extent of their impact on rework. To achieve this, the researcher designed a questionnaire containing the most important factors affecting quality control, which was represented in procedures, labor, materials, and equipment, through which the reality of quality control can be determined, and the extent of its impact on re-work in those projects. The number of (70) questionnaires were distributed to the study sample and (52) valid forms were analyzed with a percentage of (74%). The study reached a number of results, the most important of which is the effect of quality control on the re-work in building projects, where the study demonstrated that quality control (as an independent variable) is responsible for interpreting (34%) of the changes that occur in re-work (as a dependent variable), The lack of training for workers in building projects in the field of quality and lack of clarity of responsibilities for the project manager and teams has a negative impact on the level of quality control of labor in building projects, (96%) of the study sample agrees that there is no computer system to follow up the movement of materials in the project, which is reflected negatively on quality control of materials. The study recommended several recommendations, including: attention to setting a plan concerned with quality management and control in building projects, setting up training courses for engineers and workers in building projects in the field of quality to increase knowledge and awareness of the importance of quality, the need to educate engineers and workers in projects of the implications of re-work, accreditation On scientific engineering management methods during implementation such as time programming and resource programming. | |
dc.description.abstract | This study aimed to know the effect of quality control on rework in building projects in Libya during the construction process, by identifying the level of quality control and the extent to which workers in a number of owners and companies are aware of the importance of quality control and the extent of their impact on rework. To achieve this, the researcher designed a questionnaire containing the most important factors affecting quality control, which was represented in procedures, labor, materials, and equipment, through which the reality of quality control can be determined, and the extent of its impact on re-work in those projects. The number of (70) questionnaires were distributed to the study sample and (52) valid forms were analyzed with a percentage of (74%). The study reached a number of results, the most important of which is the effect of quality control on the re-work in building projects, where the study demonstrated that quality control (as an independent variable) is responsible for interpreting (34%) of the changes that occur in re-work (as a dependent variable), The lack of training for workers in building projects in the field of quality and lack of clarity of responsibilities for the project manager and teams has a negative impact on the level of quality control of labor in building projects, (96%) of the study sample agrees that there is no computer system to follow up the movement of materials in the project, which is reflected negatively on quality control of materials. The study recommended several recommendations, including: attention to setting a plan concerned with quality management and control in building projects, setting up training courses for engineers and workers in building projects in the field of quality to increase knowledge and awareness of the importance of quality, the need to educate engineers and workers in projects of the implications of re-work, accreditation On scientific engineering management methods during implementation such as time programming and resource programming. | |
dc.identifier | 7138 | |
dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1584 | |
dc.subject | الجودة الشاملة ،اعادة العمل | |
dc.title | تاثير ضيط الجودة علي اعادة العمل في مشاريع البناء | |
dspace.entity.type | Project | |
project.endDate | 2020 | |
project.funder.name | إدارة المشاريع الهندسية | |
project.investigator | عبد السلام عمرو ابوعلاق | |
project.startDate | 2019 | |
relation.isOrgUnitOfProject | 71420d0a-5d78-4408-b831-76d08947b613 | |
relation.isOrgUnitOfProject.latestForDiscovery | 71420d0a-5d78-4408-b831-76d08947b613 | |
relation.isPersonOfProject | 224f4a14-2f40-4f15-b23a-8e07acbe7e2e | |
relation.isPersonOfProject.latestForDiscovery | 224f4a14-2f40-4f15-b23a-8e07acbe7e2e |
الملفات
حزمة الترخيص
1 - 1 من 1
لا توجد صورة مصغرة متاحة
- اﻻسم:
- license.txt
- الحجم:
- 1.71 KB
- التنسيق:
- Item-specific license agreed to upon submission
- الوصف: