مشروع البحث: OPTIMIZATION OF SHEAR WALL THICKNESS, CONFIGURATION, AND PLACEMENT FOR IRREGULARLY SHAPED RC BUILDINGS UNDER SEISMIC LOAD
| dc.contributor.advisor | Dr. Agusril | |
| dc.date.accessioned | 2026-05-20T09:44:52Z | |
| dc.date.available | 2026-05-20T09:44:52Z | |
| dc.description | One specific typology that has become prevalent is the RC frame-shear-wall dual system, which is employed widely in commercial and residential high-rise structures. Architectural flexibility is combined with enhanced lateral stiffness and strength in this system, which are essential for resisting seismic loads. However, while conventional buildings with regular geometries have well-established design frameworks, irregular forms—such as the common L-shaped configuration—have been less thoroughly characterised seismically, particularly with respect to the optimal design and placement of shear walls. The significance of this gap has been evidenced by the distinct seismic responses observed in past earthquakes, where inadequate shear-wall configurations have contributed to disproportionate damage or even catastrophic structural failures | |
| dc.description.abstract | The rapid evolution of contemporary architecture has seen a marked increase in the construction of irregularly shaped buildings, such as L-shaped reinforced concrete (RC) structures, driven by a blend of aesthetic appeal and functional demands; however, these designs pose substantial challenges in seismic engineering due to their inherent geometrical asymmetry, which exacerbates vulnerabilities under seismic loads. L-shaped buildings, in particular, suffer from torsional irregularity stemming from uneven mass and stiffness distribution, leading to amplified lateral displacements, stress concentrations at re-entrant corners, and an overall reduction in structural stability during earthquakes—issues that are inadequately addressed by conventional seismic design methods. | |
| dc.identifier | 1155 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2092 | |
| dc.subject | OPTIMIZATION OF SHEAR WALL THICKNESS, | |
| dc.title | OPTIMIZATION OF SHEAR WALL THICKNESS, CONFIGURATION, AND PLACEMENT FOR IRREGULARLY SHAPED RC BUILDINGS UNDER SEISMIC LOAD | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | هندسة مدنية | |
| project.investigator | افطيمة محمد عبد الله الشويهدي | |
| project.startDate | 2024 |
