مشروع البحث: HYDROGEOLOGICAL-HYDROGEOCHEMICAL CHARACTERIZATION OF TAZERBO AND AL JAGHBUB WATER WELLFIELDS, LIBYA
| dc.contributor.advisor | Dr. Mohamed Mohamed Abdel Aziz El Kammar | |
| dc.contributor.advisor | Dr. Hend Saeed Taha Soliman Abu Salem | |
| dc.contributor.advisor | Dr. Sameh Ibrahim Tahon | |
| dc.date.accessioned | 2026-06-03T08:19:00Z | |
| dc.date.available | 2026-06-03T08:19:00Z | |
| dc.description | The grain size of the deep aquifer sediments ranges between 0.15 and 1 mm, indicating nearly homogeneous aquifer materials with porosity values ranging from 38% to 42%. The spatial distribution of hydraulic conductivity, transmissivity, and storage coefficient shows higher values in the northern part of the wellfield, moderate values in the western sector, and lower values toward the southern and eastern areas. These variations reflect the heterogeneity in sediment texture and aquifer thickness across the study area | |
| dc.description.abstract | The Nubian Sandstone Aquifer System (NSAS) represents one of the largest fossil groundwater reservoirs in the world and constitutes the main freshwater source in southeast Libya. A major portion of this aquifer lies within the Al Kufra Basin, where the Tazerbo wellfield is located. This wellfield, which consists of 108 production wells distributed along three production lines, supplies approximately one million cubic meters of freshwater per day at full production capacity through the Man-Made River Project (MMRP). The present study aims to evaluate the hydrogeological characteristics, groundwater geochemistry, water quality suitability for different uses, and future groundwater-level behavior of the Tazerbo aquifer system using an integrated hydrogeological, hydrogeochemical, statistical, and predictive modeling approach. Hydraulic parameters were determined using sieve analysis and pumping test data obtained from MMRP | |
| dc.identifier | 1240 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2153 | |
| dc.subject | CHARACTERIZATION OF TAZERBO AND AL JAGHBUB | |
| dc.title | HYDROGEOLOGICAL-HYDROGEOCHEMICAL CHARACTERIZATION OF TAZERBO AND AL JAGHBUB WATER WELLFIELDS, LIBYA | |
| dspace.entity.type | Project | |
| project.endDate | 2026 | |
| project.funder.name | الجيولوجيا | |
| project.investigator | اسامة عبدالله عمر حمد الفلاح | |
| project.startDate | 2025 |
