مشروع البحث: EFFECT OF ETHANOL EXTRACT OF TAPAK LIMAN (Elephantopus scaber L.) ON PULMONARY FIBROSIS OF MALE RATS
| dc.contributor.advisor | Prof. Dr. Ir. Moch. Sasmito Djati | |
| dc.date.accessioned | 2025-12-30T10:27:09Z | |
| dc.date.available | 2025-12-30T10:27:09Z | |
| dc.description | The findings of the present study indicate that treatment with an ethanolic extract of tapak liman (Elephantopus scaber Linn) resulted in an increase in the relative number of naive CD4 cells, natural killer (NK) cells producing tumour necrosis factor-alpha (TNF-α), macrophages producing interferon-gamma (IFN-γ) and dendritic cells producing interleukin-6 (IL-6). Previous phytochemical investigations of Elephantopus scaber Linn extract have indicated the possibility that oxidative stress may influence immune cells. | |
| dc.description.abstract | This study was conducted with the objective of evaluating the effect of the ethanolic extract of Taapk Liman leaves on pulmonary fibrosis induced by bleomycin injection in BALB/c mice. To this end, we employed flow cytometry to assess the modified immunomodulatory effect of these plant extracts on the immune response of BALB/c mice with pulmonary fibrosis induced by bleomycin injection using an in vivo study model. | |
| dc.identifier | 867 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1875 | |
| dc.subject | EFFECT OF ETHANOL EXTRACT OF TAPAK LIMAN | |
| dc.title | EFFECT OF ETHANOL EXTRACT OF TAPAK LIMAN (Elephantopus scaber L.) ON PULMONARY FIBROSIS OF MALE RATS | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | علم الحيوان | |
| project.investigator | الصادق أحمد الطاهر الغول | |
| project.startDate | 2024 | |
| relation.isOrgUnitOfProject | ffbfb1aa-e8d9-4fc6-9a55-a1ff8f1ed009 | |
| relation.isOrgUnitOfProject.latestForDiscovery | ffbfb1aa-e8d9-4fc6-9a55-a1ff8f1ed009 |
