مشروع البحث: ISOLATION AND CHARACTERIZATION OF SMALL ANTIMICROBIAL PEPTIDES FROM Punica granatum AGAINST MULTI-DRUG RESISTANT BACTERIA
| dc.contributor.advisor | جامعة ملايا/كوالالمبور | |
| dc.date.accessioned | 2024-12-09T13:20:45Z | |
| dc.date.available | 2024-12-09T13:20:45Z | |
| dc.description | fraction (STF-AMP), with molecular weights of 386.17, 414.52 and 386.17 Da, respectively, were obtained. These active peptides inhibited the multidrug-resistant pathogenic strain Shigella flexneri serotype Y, with minimum inhibition concentration (MIC) values of 6.45, 7.55 and 6.05 μg ml-1, respectively. The results suggest that P. granatum is a source of plant antibacterial peptides, which may serve as potent and | |
| dc.description.abstract | ABSTRACT omegranate (Punica granatum) has long been used as a traditional medicinal plant, and its extracts are widely used for the treatment of diarrhoea and dysentery. Although P. granatum is known to possess potent antimicrobial compounds, its antimicrobial peptides (AMPs) have been poorly isolated and well characterized. In this study, peptides were isolated from pomegranate peel, leaf and stem, and their antibacterial activities against 11 different gram-negative enteropathogenic strains were screened using an agar well diffusion assay. The peptides were partially purified by 80% ammonium sulphate precipitation, and their antimicrobial activities were analysed. Gel filtration chromatography and semi-preparative high-performance liquid chromatography (HPLC) were performed to purify the peptides. The molecular weights | |
| dc.identifier | 91 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/704 | |
| dc.subject | specific antimicrobial agents for the treatment of gastrointestinal diseases | |
| dc.title | ISOLATION AND CHARACTERIZATION OF SMALL ANTIMICROBIAL PEPTIDES FROM Punica granatum AGAINST MULTI-DRUG RESISTANT BACTERIA | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | التكنولوجيا الحيوية | |
| project.investigator | SALHA KHAMES MOHAMED ALI KHAME | |
| project.startDate | 2018 |
