مشروع البحث: Psychosocial Predictors of Non-adherence to Prescribed Mobility Assistive Devices by Community-dwelling Older Adults: Development of a Predictive Model
| dc.contributor.advisor | Prof.D. Jeffrey W. Jutai | |
| dc.contributor.advisor | Prof.D. Paulette Guitard | |
| dc.date.accessioned | 2026-06-02T08:05:06Z | |
| dc.date.available | 2026-06-02T08:05:06Z | |
| dc.description | This study considered a sample of older adult MADs users from long-term care units at the Perley Health Centre in Ottawa with different types of mobility limitations. The study examined the role of psychosocial variables using the Psychosocial Impact of Assistive Devices Scale (PIADS), social support using the Medical Outcomes Study Social Support Survey (MOS-SS), and the demographic variable of sex in the prediction of MADs non-adherence. Predictor variables that were associated with non-adherence in a univariate regression analysis were subsequently entered into a multiple regression analysis. | |
| dc.description.abstract | Mobility is essential to healthy aging and is closely related to health and overall quality of life. Mobility impairment is an early predictor of disability, and is intimately linked to falling injuries, loss of independence, hospitalization, and mortality. Mobility Assistive Devices (MADs), such as canes, walkers, and wheelchairs, provide support to older adults to improve their balance, coordination, and strength. Despite the acknowledged benefits of MADs for the older adult population research shows that as many as 75% of older adults are non-adherent to prescribed MADs. As non-adherence is a contributing factor to declines in mobility and overall quality of life, it is important to consider the reasoning behind it. Therefore, this doctoral project took a psychosocial perspective and investigated the psychosocial factors that predict non-adherence to MADs among older adults. | |
| dc.identifier | 1207 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2131 | |
| dc.subject | Psychosocial Predictors - | |
| dc.title | Psychosocial Predictors of Non-adherence to Prescribed Mobility Assistive Devices by Community-dwelling Older Adults: Development of a Predictive Model | |
| dspace.entity.type | Project | |
| project.endDate | 2022 | |
| project.funder.name | علاج الطبيعي | |
| project.investigator | الهادي محمد الهادي جهان | |
| project.startDate | 2021 |
