مشروع البحث: THE EFFECT OF EXERGAMES ON IMMUNE RESPONSE AMONG SECONDARY SCHOOL STUDENTS IN PULAU PINANG, MALAYSIA
| dc.contributor.advisor | جامعة العلوم الماليزية | |
| dc.date.accessioned | 2024-12-10T10:07:39Z | |
| dc.date.available | 2024-12-10T10:07:39Z | |
| dc.description | Therefore, compared to World Health Organization recommendations, their involvement rate is still low. The second study investigated the impact of exergames on immunological responses and compared the level of effectiveness between exergames and traditional types of exercise in increasing the immunity of secondary school students. The second study's findings revealed a significant increase in WBCs, neutrophils, and basophils and a significant decrease in NK absolute count in the traditional exercise group. The Exergame group showed a significant increase in basophil count, and a significant decrease in the CD3+CD8+ ratio was observed. However, after the exergame session, there was an increase in leukocytes, neutrophils, monocytes, eosinophils, immunoglobulin A and NK count and ratio (p > 0.05). ANOVA between-group comparisons showed statistically significant differences in | |
| dc.description.abstract | ABSTRACT There is some evidence that playing exergames can effectively enhance physical activity, particularly among younger people (children and adolescents). Although several studies have been conducted to investigate a number of the physiological outcomes that are associated with participating in exergames. However, it is still unclear if exergames, a popular form of physical activity, can affect the immune response among children and adolescents. To the best of our knowledge, no research has been done in Malaysia that investigates the impact of exergames on the immunological response of secondary school students. Therefore, we have conducted two studies to investigate the effect of exergames on the immune response of secondary school students in Malaysia. The first study was divided into two distinct parts. The first phase of the project intended to develop and validate a research instrument in the form of a questionnaire that would specifically measure the knowledge, attitudes, and practice levels of exercise among secondary school students, as well as their experiences with playing exergames. In Phase 2, we utilised the previously validated questionnaire. The first study's findings suggested that our newly developed questionnaire possesses high levels of validity and reliability. In addition, the study's findings demonstrated that secondary school students had a solid understanding of workouts and a favourable attitude toward them. World Health Organization guidelines, however, state that children and adolescents (ages 5 to 17) should engage in moderate-to-intense physical activity for 60 minutes daily. | |
| dc.identifier | 184/P-IPD0006/20(R) | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/755 | |
| dc.subject | intervention. In general, the findings of this study highlighted the importance of raising awareness towards exergames as a cutting-edge strategy for increasing physical activity levels and boosting immunity in kids and teenagers. | |
| dc.title | THE EFFECT OF EXERGAMES ON IMMUNE RESPONSE AMONG SECONDARY SCHOOL STUDENTS IN PULAU PINANG, MALAYSIA | |
| dspace.entity.type | Project | |
| project.endDate | 2024 | |
| project.funder.name | علوم الرياضة | |
| project.investigator | RWAYDA ABDULKADER MOHAMED | |
| project.startDate | 2023 |
