مشروع البحث: Hormonal studies of human chorionic gonadotropin(HCG) progesterone(P4)estradiol(E2)and ultrasound(U/S)examination methods in early noemal and
| dc.contributor.advisor | أ.د.عبدالرحمن جمعة الشارف | |
| dc.date.accessioned | 2026-06-25T06:58:25Z | |
| dc.date.available | 2026-06-25T06:58:25Z | |
| dc.description | The U/S examination could be used in the evaluation of pregnancy outcome. The U/S could be used as predictive and diagnostic means of pregnancy failure as early as after week 6 of pregnancy with high accuracy. The diagnosis of MA and BO could be made very easy with U/S after week 7 of pregnancy with high reliability: The use of U/S in the diagnostic of ectopic pregnancy where 88.9% with disparity of diagnosis ectopic pregnancy by U/S where 11.1% the study further confirmed the superiority of ultrasound scanning over the other conventional methods in earlier and more accurate diagnosis and this better treatment of patients with ectopic pregnancy, It is safe, non-invasive and quick in diagnosis and hence management of such patients | |
| dc.description.abstract | The detection of β–HCG in the serum could be as early as 26th day from the LMP.The mean concentration of β–HCG in the NP group was significantly and sharply increased from week 5 of pregnancy to week 8,then it was gradually and significantly increased to the peak at week 9,The plateau of the β–HCG mean concentration from day 50 to 56 of pregnancy was achieved.This shows the very active function of the trophoblast in the production of β–HCG in early pregnancy ,and confirms the concept that the function role of β–HCG in the rescue of the corpus luteum and supports its transformation to corpus luteum of pregnancy . | |
| dc.identifier | 5915 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2346 | |
| dc.subject | Hormonal Studies Of Human Chorionic | |
| dc.title | Hormonal studies of human chorionic gonadotropin(HCG) progesterone(P4)estradiol(E2)and ultrasound(U/S)examination methods in early noemal and | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | علوم الحياة | |
| project.investigator | ثريا محمد موتات | |
| project.startDate | 2014 |
