مشروع البحث: Properties of Delay Systems and Diffusive Systems
| dc.contributor.advisor | Prof. Jonathan Partington | |
| dc.date.accessioned | 2026-05-07T07:37:52Z | |
| dc.date.available | 2026-05-07T07:37:52Z | |
| dc.description | we mainly focus on diffusive systems defined by holomorphic distributions and measures on a half plane. In particular we look at the nuclearity (trace class) and Hilbert-Schmidt properties of such systems. Moreover, we begin further study of explicit examples of weighted Hankel operators for which we did not know whether they were bounded, those examples already introduced in Chapter | |
| dc.description.abstract | In this thesis, we investigate questions about the properties of delay systems and diffusive systems as well as Hankel and weighted Hankel operators. After detailing the necessary background in Chapter 1, in Chapter 2 the focus is on the development of methods to study the stability of delay and fractional systems. This analysis is carried forward using some BIBO and H1 stability tests. Generalisation of the Walton-Marshall method [38] enable us to move from the single and multi-delay cases to fractional delay systems. | |
| dc.identifier | 973 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1966 | |
| dc.subject | Diffusive Systems | |
| dc.title | Properties of Delay Systems and Diffusive Systems | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | رياضيات | |
| project.investigator | علو بشر علي بشر | |
| project.startDate | 2014 | |
| relation.isOrgUnitOfProject | abd0d318-9280-4b6c-a480-6db4a3a7c674 | |
| relation.isOrgUnitOfProject.latestForDiscovery | abd0d318-9280-4b6c-a480-6db4a3a7c674 |
