مشروع البحث: Towards Efficient Quantum memories in Rare-Earth-Ion-Doped Solids
| dc.contributor.advisor | Lund University | |
| dc.date.accessioned | 2024-12-16T08:27:14Z | |
| dc.date.available | 2024-12-16T08:27:14Z | |
| dc.description | This thesis describes experiments aimed at developing a key component in applications such as quantum networks and long- distance quantum communication systems: quantum memories. Quantum memories for light using photon-echo and coherent rephasing techniques have been developed | |
| dc.description.abstract | t is demonstrated the preparation of optical inhomogeneous absorption profiles such that the light only interacts with a specific transition at a selected frequency. Narrow absorbing structures with widths of <100 kHz have been prepared with no absorption in the surrounding spectral interval | |
| dc.identifier | 309 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/897 | |
| dc.subject | Doped Solids | |
| dc.title | Towards Efficient Quantum memories in Rare-Earth-Ion-Doped Solids | |
| dspace.entity.type | Project | |
| project.endDate | 2010 | |
| project.funder.name | الفيزياء | |
| project.investigator | عطية محمد العماري | |
| project.startDate | 2009 | |
| relation.isOrgUnitOfProject | 98b1acb9-7c7d-46f0-910e-2228d8f7417b | |
| relation.isOrgUnitOfProject.latestForDiscovery | 98b1acb9-7c7d-46f0-910e-2228d8f7417b |
