مشروع البحث: OPTIMAL DESIGN AND ANALYSIS OF GRIDCONNECTED, HYBRID, AND OFF-GRID SOLAR PV SYSTEMS FOR RURAL AREAS: A CASE STUDY IN LIBYA
| dc.contributor.advisor | D.chong kok hen | |
| dc.date.accessioned | 2026-06-08T08:34:21Z | |
| dc.date.available | 2026-06-08T08:34:21Z | |
| dc.description | Although the HOMER-based model has not been fully validated through field measurements—a limitation of this study—sensitivity analyses and benchmark comparisons with similar rural electrification studies enhance its credibility.In conclusion, the research confirms that optimized solar PV-based hybrid systems are technically feasible, economically viable, and environmentally sustainable for rural electrification in Libya. The findings provide practical guidance for policymakers and energy planners seeking to reduce diesel dependency and accelerate the transition toward resilient, low-carbon rural energy systems. | |
| dc.description.abstract | Rural electrification in Libya, particularly in remote desert regions such as Sabha, is crucial for promoting socio-economic development. These areas face major challenges, including geographic isolation, dependence on costly diesel generators, and limited access to reliable electricity. This study proposes renewable energy systems as sustainable alternatives and employs HOMER Pro software to model and optimize gridconnected, hybrid, and standalone solar photovoltaic (PV) configurations tailored to rural energy demands.The optimized hybrid PV–battery system achieved a 30% reduction in net present cost (NPC) and a 50% decrease in CO₂ emissions compared with the dieselonly baseline. The levelized cost of energy (LCOE) was reduced to 0.08 USD/kWh, with a payback period of approximately five years. These outcomes demonstrate that the hybrid configuration offers the best balance of economic efficiency, energy reliability, and environmental sustainability compared to purely off-grid or grid-connected systems.The analysis utilizes local meteorological and load data and assumes stable diesel fuel prices, consistent solar irradiance, and current technology costs. | |
| dc.identifier | 1274 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2193 | |
| dc.subject | HYBRID, AND OFF-GRID SOLAR PV SYSTEMS FOR RURAL | |
| dc.title | OPTIMAL DESIGN AND ANALYSIS OF GRIDCONNECTED, HYBRID, AND OFF-GRID SOLAR PV SYSTEMS FOR RURAL AREAS: A CASE STUDY IN LIBYA | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | هندسة كهربائية | |
| project.investigator | وليد محمود السنوسي الغزالي | |
| project.startDate | 2024 |
