مشروع البحث: NUMERICAL TECHNIQUES FOR NEAR-FIELD ACOUSTIC HOLOGRAPHY
| dc.contributor.advisor | Nottingham Trent University | |
| dc.date.accessioned | 2025-08-05T09:20:46Z | |
| dc.date.available | 2025-08-05T09:20:46Z | |
| dc.description | Inspired by advances in the solution of ill-posed problems in imaging science using the so-called compressed sensing, we seek to develop new compressed or sparse reconstruction methods for the NAH problem. A sparse superposition method will be developed and implemented based on the inverse method of superposition (MoS), or equivalent source method as it is often known. | |
| dc.description.abstract | Near- eld acoustic holography (NAH) has proved to be an enormously successful sound source identi cation technique, which is widely used in eld of acoustics and noise con- trol. The work presented in this thesis aims at developing a novel method for modelling near- eld acoustic holography, where the particle velocity on the surface of a vibrating structure is recovered from measurements taken in the exterior eld. The model devel- oped will form a powerful predictive tool for identifying sources of acoustic radiation for applications in mechanical and audio engineering. | |
| dc.identifier | 644 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1701 | |
| dc.subject | NUMERICAL TECHNIQUES FOR NEAR | |
| dc.title | NUMERICAL TECHNIQUES FOR NEAR-FIELD ACOUSTIC HOLOGRAPHY | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | الفيزياء | |
| project.investigator | Nadia Mohamed Abusag | |
| project.startDate | 2018 | |
| relation.isOrgUnitOfProject | 98b1acb9-7c7d-46f0-910e-2228d8f7417b | |
| relation.isOrgUnitOfProject.latestForDiscovery | 98b1acb9-7c7d-46f0-910e-2228d8f7417b |
