مشروع البحث: Hydrocarbon potential of tertiary in pelagian basin (sabratah) NW libya
| dc.contributor.advisor | د.محمد صالح هرودة | |
| dc.date.accessioned | 2026-11-16T07:43:06Z | |
| dc.date.available | 2026-11-16T07:43:06Z | |
| dc.description | The Basin formed during late Triassic-Early Jurassic age related to the opening of the Tethyan Ocean and the spreading of the north-central Atlantic Ocean, the extensional tectonic cratonic rifting, subsidence and volcanic activity characterize development such as diapiric phenomena, the salt affected western Basin at early cretaceous age, together with salt-induced forced trapping styles include anticlines, horst and tilted fault blocks, reefs and Stratigraphic pinch-outs. Landward, the nummulitic limestones of the Jdeir Formation equivalent to El-Garia Formation in Tunisia pass into continental facies with evaporites represent by Faid Formation and gastropodal/algal dolomites and evaporites represent by Ain Merhotta Formation. Basinward, Jdeir Formation passes into the deep water globigerinid limestones of Bou Dabbous Formation (locally through the Ousselat Member, a transitional ‘fringe’ of broken Nummulites fragments), which was the source of hydrocarbons reservoired within Jdeir (El Garia) Formation (Bishop, 1988; Bailey et al., 1989; Moody and Grant, 1989; Racey et al., 2001). | |
| dc.description.abstract | The Sabratah Basin is a Mesozoic-Cenozoic Basin, developed over abroad strain zone between the African and European plates during the late Triassic-Middle Jurassic, and is filled with about 10 km thick succession of Triassic to Recent sediments (Guiraud, 1998; Anketell and Mriheel, 2000). A roughly rectangular depocenter, extending approximately 1,700 km² in the East-West direction and 1,550 km² in North-South direction, the Sabratah intracratonic Basin situated on the continental passive margin of the African Plate, limited to the south by the cratonic Saharan platform, to the north by the Sicilian Apennine, to the east by deep water Sirte Basin, and to the west the East Tunisian platform as shown in | |
| dc.identifier | 6223 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2796 | |
| dc.subject | Hydrocarbon potential | |
| dc.title | Hydrocarbon potential of tertiary in pelagian basin (sabratah) NW libya | |
| dspace.entity.type | Project | |
| project.endDate | 2016 | |
| project.funder.name | علوم الارض | |
| project.investigator | زياد على سلطان بن عبدالحفيظ | |
| project.startDate | 2015 |
