مشروع البحث: Case carburizing of mediun carbon steel c45
| dc.contributor.advisor | د.سالم ابوبكر سلطان | |
| dc.date.accessioned | 2026-06-25T11:50:16Z | |
| dc.date.available | 2026-06-25T11:50:16Z | |
| dc.description | The results showed that the stress at break of as-received C45 steel is low and it became lower in carbonized one ,and the brittleness in the as-received sample of C45 is clearly observed change by carbonization of two samples at 850 ˚C in on hour and two hours that’s lead to increase at Impact energy is(50 J) also stress at break of C45 during tensile strength is in crease at rate 8.97% from the origin sample and also increase impact at tensile strength (566.7N/mm²) while less impact of C45 at 800 ᵒC and time 4 hours which is(394.11N/mm²) otherwise the elongation was less at the sample of (750 ˚C) and time one hours (11.7%) and higher rate at the sample 850 ˚C and time 3 hours 37% . | |
| dc.description.abstract | The main objective of the present study is to investigate the effect of carburization on microstructure and mechanical properties of mild carbon steel. Firstly the mild steel are carburized under different temperature rang then tempered at200ᵒC for half an hour and then then allowed to be cooled at furnace to room temperature, after that the carburized and tempered mild steel are subjected for different kind of tests such as hardness, tensile strength, toughness, and impact test. In comparing the as received steel, carburized, and tempered steel we found changes in microstructure and mechanical properties of C45 steel due to change of temperature at each treatment. | |
| dc.identifier | 5995 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2375 | |
| dc.subject | carburizing of mediun carbon | |
| dc.title | Case carburizing of mediun carbon steel c45 | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الهندسة الميكانيكية والطاقات | |
| project.investigator | عادل السيد الاحرش | |
| project.startDate | 2014 |
