مشروع البحث: THE EFFECTS OF OCCUPATIONAL HEALTH AND SAFETY PROCEDURES ON THE PERFORMANCE IN PUBLIC HOSPITALS
| dc.contributor.advisor | Assist.prof.walid menesi | |
| dc.date.accessioned | 2026-06-01T08:34:05Z | |
| dc.date.available | 2026-06-01T08:34:05Z | |
| dc.description | Employment is the main component of production in economic institutions Capital machinery and equipment depends on the skill of manpower to achieve the highest productivity efficiency Therefore it is necessary to provide the appropriate environment and conditions to achieve the highest possible productivity | |
| dc.description.abstract | Employees in the health sector and their institions are consid to be the most exposed to risk especially if safety procedures are not followed staff and staff must be trained to deal with work and hazardous materials and equipment and provide them with all scientific and practical knowledge | |
| dc.identifier | 1189 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2119 | |
| dc.subject | THE EFFECTS OF OCCUPATIONAL HEALTH AND SAFETY | |
| dc.title | THE EFFECTS OF OCCUPATIONAL HEALTH AND SAFETY PROCEDURES ON THE PERFORMANCE IN PUBLIC HOSPITALS | |
| dspace.entity.type | Project | |
| project.endDate | 2022 | |
| project.funder.name | صحة وسلامة المهنية | |
| project.investigator | جلال محمد أحمد بشينة | |
| project.startDate | 2021 |
