مشروع البحث: Laser -assistd nuclear and atomic processes evaluation study
| dc.contributor.advisor | د.ايوب محمد الباروني | |
| dc.date.accessioned | 2026-06-29T08:01:48Z | |
| dc.date.available | 2026-06-29T08:01:48Z | |
| dc.description | The Maxwell energy distribution of the plasma electrons with different nuclear transition energy, different multipolarities and different electron energies for the same element were also given in this work . The given results also includes the probabilities of finding an electron and a hole at the upper and lower atomic levels respectively. The inverse internal electron efficiency of the nuclear excitation in plasma at different resonance energies and different plasma temperatures, and the second order process effective cross-section were evaluated in this work . Finally the third order process effective cross section of the nuclear excitation for different resonance energies and plasma temperatures , and the integrated cross-section photon absorption for different nuclear transition energies and different multipolarities were evaluated in this work .all the obtained results | |
| dc.description.abstract | In this work a theoretical and evaluation study was carried for the different laser-assisted nuclear and atomic processes . Two groups of processes may be identified, laser-induced and laser-assisted. The first group contains processes that may not occur without the laser field. The second group, the laser assisted processes which is the main task of this work, include those do not require the laser field to proceed. The presence of the laser field then modifies the outcome, and one investigates the dependence of this modification on the laser parameters such as frequency and intensity. Plasma-nuclear interactions in hot dense laser plasma can result in nuclear-photonic and nuclear-electronic excitations. The basic alternative mechanisms of excitation of low-lying nuclear levels in laser induced plasma: direct photo-excitation, inelastic electron scattering, inverse internal electron conversion, nuclear excitation by electron transition, and inverse electronic bridge. Reduced probabilities of the electric nuclear transitions with different transition energies and different multipolarities were calculated for the elements from 𝐿𝑢71177 to 𝑂𝑠76186 with different mass numbers. The radiation width for different nuclear transitions were also calculated for the same nuclei. | |
| dc.identifier | 6024 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2407 | |
| dc.subject | -assistd nuclear and atomic processes evaluation study | |
| dc.title | Laser -assistd nuclear and atomic processes evaluation study | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الفيزياء | |
| project.investigator | ابتسام السني امبارك العكروت | |
| project.startDate | 2014 |
