مشروع البحث: Development of a Single-Gas Zone Model of a Pilot-Scale Gas-Fired Furnace
| dc.contributor.advisor | Dr. CK Tan | |
| dc.date.accessioned | 2025-08-26T08:33:41Z | |
| dc.date.available | 2025-08-26T08:33:41Z | |
| dc.description | decreases. This result has shown that design parameters plays a vital role on the performance of an industrial melting furnace, the result also shows that model developed using the excel performs slightly better than the model developed by MATLAB which may be attributed to complexities in MATLAB design compared to excel which is simple. | |
| dc.description.abstract | A study was carried out to model an industrial metal melting furnace that can melt 7.5t/hr using single gas zone modelling ,two software’s were used ;excel and MATLAB for the modelling, parametric studies on the effect of operating conditions such as excess air, recuperator effectiveness etc were carried out on both models developed the results shows that the effect of excess air on furnace efficiency is more at 5% excess air for both excel and MATLAB models with efficiency of 69.67% and 67.75% respectively the least efficiency is 63.64% for excel model and 61.01% for MATLAB model at 30% excess air, the result also shows that as excess air | |
| dc.identifier | 698 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1734 | |
| dc.subject | Scale Gas-Fired Furnace | |
| dc.title | Development of a Single-Gas Zone Model of a Pilot-Scale Gas-Fired Furnace | |
| dspace.entity.type | Project | |
| project.endDate | 2016 | |
| project.funder.name | الهندسة الميكانيكية | |
| project.investigator | أحمد يوسف خشيم | |
| project.startDate | 2015 |
