مشروع البحث: Waste Collection Monitoring System (WCMS) Using Internet of Things
| dc.contributor.advisor | د.محمد جمعة النعاس | |
| dc.date.accessioned | 2024-12-16T10:37:51Z | |
| dc.date.available | 2024-12-16T10:37:51Z | |
| dc.description | The waste collection monitoring system (WCMS) that utilizes the internet of things (IoT) is a cutting-edge solution designed to optimize waste management processes, by leveraging IoT technologies, WCMS enables real-time monitoring and management of waste collection activities. The system employs IoT sensors installed in waste containers or bins to collect data on parameters such as fill level, temperature, and location. This data is transmitted wirelessly to a central server or cloud platform for analysis. | |
| dc.description.abstract | The waste collection monitoring system (WCMS) that utilizes the internet of things (IoT) is a cutting-edge solution designed to optimize waste management processes, by leveraging IoT technologies, WCMS enables real-time monitoring and management of waste collection activities. The system employs IoT sensors installed in waste containers or bins to collect data on parameters such as fill level, temperature, and location. This data is transmitted wirelessly to a central server or cloud platform for analysis. | |
| dc.identifier | 24211 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/915 | |
| dc.subject | Waste Collection Monitoring System (WCMS) Using Internet of Things | |
| dc.title | Waste Collection Monitoring System (WCMS) Using Internet of Things | |
| dspace.entity.type | Project | |
| project.endDate | 2023 | |
| project.funder.name | علوم الحاسوب | |
| project.investigator | علي محمد الشريف | |
| project.startDate | 2022 | |
| relation.isOrgUnitOfProject | 784d19bf-029a-47b8-b883-c9daefb34588 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 784d19bf-029a-47b8-b883-c9daefb34588 |
