مشروع البحث: Investigation of humoral immune response to SARS-COV-2 following infection and after vaccination in chronic dialysis patients in Tripoli, Libya
| dc.contributor.advisor | د.ايناس الحضيري | |
| dc.date.accessioned | 2024-12-04T08:56:45Z | |
| dc.date.available | 2024-12-04T08:56:45Z | |
| dc.description | Methods: This study included 294 HD patients and 76 healthy people. Patients were tested for anti-SARS-CoV-2 IgG antibodies after receiving one, two, or three doses of the COVID-19 vaccine or after COVID-19 infection. | |
| dc.description.abstract | Background: People on haemodialysis (HD) are at higher risk of severe illness from COVID-19. Their immune response to infections may be weak and may have an attenuated response to vaccines. Objective: To measure the levels of anti-SARS-CoV-2 IgG antibodies in HD patients after COVID-19 vaccination or infection. | |
| dc.identifier | 24152 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/505 | |
| dc.subject | humoral immune response | |
| dc.title | Investigation of humoral immune response to SARS-COV-2 following infection and after vaccination in chronic dialysis patients in Tripoli, Libya | |
| dspace.entity.type | Project | |
| project.endDate | 2023 | |
| project.funder.name | الأحياء الدقيقة | |
| project.investigator | سمية عبدالمولي الكافي المصراتي | |
| project.startDate | 2022 | |
| relation.isOrgUnitOfProject | 2a4bb5ff-48b1-4f80-b63a-91de3ccabeb4 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 2a4bb5ff-48b1-4f80-b63a-91de3ccabeb4 |
