مشروع البحث: Iterations of Some علوم رياضيات Maps of Degree Two
| dc.contributor.advisor | د.عمر إسماعيل الحصادي | |
| dc.date.accessioned | 2024-12-09T08:26:07Z | |
| dc.date.available | 2024-12-09T08:26:07Z | |
| dc.description | All titles that we discussed in this work became easier to understand In addition we have shown some figures for more undertstanding and we can have shown how we can select the Julia set and fatou set in some examples with figures to show the regions of these sets | |
| dc.description.abstract | The purpose of this study was to shed some light on holomorphic maps In particular It aims to study some sets Like Julias set and Mandelbrot set | |
| dc.identifier | 24166 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/637 | |
| dc.subject | علوم رياضيات | |
| dc.title | Iterations of Some علوم رياضيات Maps of Degree Two | |
| dspace.entity.type | Project | |
| project.endDate | 2023 | |
| project.funder.name | رياضيات | |
| project.investigator | فريدة مفتاح اعبار | |
| project.startDate | 2022 |
