مشروع البحث: Residual Analysis for Weibull Regression Model with Application
| dc.contributor.advisor | Prof. Salah M. Mohamed | |
| dc.date.accessioned | 2024-12-16T10:40:21Z | |
| dc.date.available | 2024-12-16T10:40:21Z | |
| dc.description | Regression analysis stands as one of the most prevalent statistical methods used to explore and model relationships between dependent and independent variables across a wide array of fields. This technique requires the model to meet several stringent assumptions to ensure its validity | |
| dc.description.abstract | Regression analysis is a fundamental statistical technique employed across various fields to examine data and model the relationship between dependent and independent variables. Traditional linear regression models describe a response variable as a linear combination of predictor variables, assuming the response is a continuous variable that is approximately normally distributed | |
| dc.identifier | 325 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/916 | |
| dc.subject | Residual Analysis | |
| dc.title | Residual Analysis for Weibull Regression Model with Application | |
| dspace.entity.type | Project | |
| project.endDate | 2024 | |
| project.funder.name | الإحصاء | |
| project.investigator | ابتهال عبد اللطيف بحور | |
| project.startDate | 2023 | |
| relation.isOrgUnitOfProject | 860c9581-d604-4c7a-81b3-e5dbe611ac08 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 860c9581-d604-4c7a-81b3-e5dbe611ac08 |
