مشروع البحث: Elimination du bore contenu dans l’eau de mer par un système hybride de sorption par résines échangeuses d’ions et de mi-crofiltration
| dc.contributor.advisor | Professeur Frédéric FLEURY | |
| dc.contributor.advisor | Professeur Hamda BEN HADID | |
| dc.contributor.advisor | Professeur Didier REVEL | |
| dc.date.accessioned | 2025-10-28T07:55:44Z | |
| dc.date.available | 2025-10-28T07:55:44Z | |
| dc.description | the removal of boron from seawater was almost complete as well as bacterial and phytoplankton cells removal. The hybrid process was able to reduce concentration of bacterial and phytoplankton cells thanks to the steric rejection by the microfiltration membrane, suggesting that the same membrane can be used as a pretreatment before reverse osmosis in a desalination plant. In a final part, the experimental isotherms and kinetics are compared with classical models, and the breakthrough curves obtained with a column and with the hybrid system are modelised. Overall, it is suggested that the hybrid process of ion exchange resin and microfiltration without continuous addition of resin may be a possible technique for boron re-moval. | |
| dc.description.abstract | The maximum concentration suggested by the World Health Organization (WHO) is 0.3 mg/L. In this study, we investigated a hybrid process for boron removal from water which associates sorption on ion exchange resin and microfiltration, without continuous resin addition. First, fine resins were obtained by grounding and sieving at 40 and 60 m commercial resins (Amberlite IRA743, Diaion CRB05 and Purolite S108). The resins were then tested in batch to obtain the kinetics and in the hybrid sorption/microfiltration process to measure breakthrough curves and permeate flux. A ce-ramic microfiltration membrane was used to retain the ion exchange resin in the feed tank and the circulation loop while the boron solution was continuously added and the permeate collected for analysis. The effect of resin dosage, | |
| dc.identifier | 790 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1813 | |
| dc.subject | Elimination du bore contenu dans l’eau de | |
| dc.title | Elimination du bore contenu dans l’eau de mer par un système hybride de sorption par résines échangeuses d’ions et de mi-crofiltration | |
| dspace.entity.type | Project | |
| project.endDate | 2018 | |
| project.funder.name | الهندسة الكيميائية | |
| project.investigator | أسماء أحمد بشير الحاراتي | |
| project.startDate | 2017 | |
| relation.isOrgUnitOfProject | fbd08801-d209-4fee-ac72-7c46acb1d3de | |
| relation.isOrgUnitOfProject.latestForDiscovery | fbd08801-d209-4fee-ac72-7c46acb1d3de |
