مشروع البحث: Experimental study of local forced convective heat transfer to boiling flow(Two phase flow)
| dc.contributor.advisor | Prof. Dr. Mohammad Salaheddeen Zawia | |
| dc.date.accessioned | 2026-09-21T08:11:11Z | |
| dc.date.available | 2026-09-21T08:11:11Z | |
| dc.description | The three different boiling heat transfer mechanisms are nucleate boiling, where heat is transferred by means of vapour bubbles nucleating, growing and finally detaching from the surface, convective boiling, where heat is conducted through the liquid and this one evaporates at the liquid-vapour interface without bubble formation, and film boiling, where the heat is transferred by conduction | |
| dc.description.abstract | Two-phase flows have received much attention in the past few decades due to its importance in the power and process industries. Consequently, there is a continuous need to enhance knowledge of the parameters affecting two-phase flows in piping systems. Although a significant body of knowledge on two-phase flow was generated, available experimental data tend to be limited to two-phase flow in small diameter pipes. Two phase flow and boiling heat transfer are very important to industry for the design and use of heat exchange equipment. | |
| dc.identifier | 5674 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2557 | |
| dc.subject | Local Forced Convective Heat Transfer | |
| dc.title | Experimental study of local forced convective heat transfer to boiling flow(Two phase flow) | |
| dspace.entity.type | Project | |
| project.endDate | 2014 | |
| project.funder.name | هندسة الطاقة | |
| project.investigator | عبدالسلام المهدي شليبيك | |
| project.startDate | 2013 |
