مشروع البحث: The Impact of Corporate Social Responsibility on Employee Behavior with Organizational Justice as a Mediating Variable ) A field study on the Eni oil and gas company operating in Libya (
| dc.contributor.advisor | Prof DR.Khairi Ahmed R Masaud | |
| dc.date.accessioned | 2025-12-30T08:21:27Z | |
| dc.date.available | 2025-12-30T08:21:27Z | |
| dc.description | In today's dynamic economic environment, employee behavior is one of the critical factors for achieving efficiency and excellence in the performance of organizations. The concept of employee behavior refers to the way in which individuals respond to their job responsibilities and assigned tasks, which may be positive or negative based on their perception of their interests and their alignment with the goals of the organization (Ali et al., 2021). | |
| dc.description.abstract | This study aims to demonstrate the impact of corporate social responsibility (CSR) of international companies on employee behavior, as well as on organizational justice and to understand its impact on employee behavior. It also seeks to uncover the mediating effect of organizational justice on the relationship between CSR and employee behavior in Eni Oil & Gas Company operating in Libya. | |
| dc.identifier | 863 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1870 | |
| dc.subject | Behavior with Organizational Justice as a Mediating | |
| dc.title | The Impact of Corporate Social Responsibility on Employee Behavior with Organizational Justice as a Mediating Variable ) A field study on the Eni oil and gas company operating in Libya ( | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | الادارة | |
| project.investigator | ESAM SEFAOW AMRO FARFARA | |
| project.startDate | 2024 |
