مشروع البحث: PREVALENCE OF BACTERIAL VAGINOSIS IN PREGNANT WOMEN WITH VAGINAL DISCHARGE IN ANTENATAL CLINIC OF MANSOURA UNIVERSITY HOSPITAL
| dc.contributor.advisor | د.ناصر سميح اللكاني | |
| dc.date.accessioned | 2024-12-07T09:41:20Z | |
| dc.date.available | 2024-12-07T09:41:20Z | |
| dc.description | BV has been strongly associated with poor pregnancy outcomes such as preterm delivery | |
| dc.description.abstract | PREGNANT women commonly develop increased vaginal discharge which in many instance is not pathological | |
| dc.identifier | 8 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/569 | |
| dc.subject | PREVALENCE OF BACTERIAL VAGINOSIS IN PREGNANT WOMEN WITH VAGINAL DISCHARGE IN ANTENATAL CLINIC OF MANSOURA UNIVERSITY HOSPITAL | |
| dc.title | PREVALENCE OF BACTERIAL VAGINOSIS IN PREGNANT WOMEN WITH VAGINAL DISCHARGE IN ANTENATAL CLINIC OF MANSOURA UNIVERSITY HOSPITAL | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | الطب الحيوي | |
| project.investigator | نجاة احمد عبدالله العجيلي | |
| project.startDate | 2018 | |
| relation.isOrgUnitOfProject | 07678176-f692-4e44-9ba3-515829b007e8 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 07678176-f692-4e44-9ba3-515829b007e8 |
