مشروع البحث: Investigation into Chemotherapeutic and Chemopreventive Properties of Seaweeds against Prostate Cancer
| dc.contributor.advisor | أ. إيفلين دويل | |
| dc.contributor.advisor | أ. أنطوانت بيري | |
| dc.date.accessioned | 2024-12-10T10:46:03Z | |
| dc.date.available | 2024-12-10T10:46:03Z | |
| dc.description | nvestigation into Chemotherapeutic and Chemopreventive Properties of Seaweeds against Prostate Cancer | |
| dc.description.abstract | Background: Prostate cancer (PCa) is the second most common cancer and the fifth leading cause of cancer related deaths in men worldwide, with an estimated 1.4 million cases and 375,000 deaths in 2020. PCa is a disease of older age. The late age of onset provides ample opportunity for chemoprevention. PCa incidence rates range from 6.3 to 83.4 per 100,000 men in South Central Asia and Northern Europe, respectively. | |
| dc.identifier | 212 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/760 | |
| dc.subject | Prostate Cancer | |
| dc.title | Investigation into Chemotherapeutic and Chemopreventive Properties of Seaweeds against Prostate Cancer | |
| dspace.entity.type | Project | |
| project.endDate | 2022 | |
| project.funder.name | الأحياء الدقيقة | |
| project.investigator | كريمة خليفة | |
| project.startDate | 2021 | |
| relation.isOrgUnitOfProject | 2a4bb5ff-48b1-4f80-b63a-91de3ccabeb4 | |
| relation.isOrgUnitOfProject.latestForDiscovery | 2a4bb5ff-48b1-4f80-b63a-91de3ccabeb4 |
